Spokane Chess Club

 

 

Home
Up
Club Meetings
Membership
Recent Results
Club Championship
E. Washington Open
Inland Empire Open
City Championship
Collyer Memorial
Area Events
Scholastic Events
Game Corner
Moscow Man
History
Remembering 2009
Foundation
Chess Links
Contact Us

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

2006 Grand Prix

2007 Grand Prix2008 Grand Prix

Spokane Chess Club Grand Prix 2006

 The 2005-2006 Grand Prix winner is John Julian.  John was the overall winner, the tops in both quick and regularly rated games, and the top Class A player. He won a total of $40 in gift certificates and free entry into the Washington Open, the Western Open, or the National Open.

   Dave Griffin, the Grand Prix sponsor, won the prize for the Top B player.  Ted Baker was the Top C player, and Jim Waugh was the top D player.  Each won a $10 gift certificate.

   The top upset winners each won $5 gift certificates: Jerry Morton (2 certificates), Zach Countryman (2 certificates), and Alton Blue, Alex Chow, Annette Weyland, and Ron Weyland each won 1 gift certificate.

    Congratulations to all the winners!!

    The club grand prix rewards local players who play lots of events and whose ratings increase during the year.  Winners of the grand prix fill in the remainder of the positions to the Challenger's Cup held every August to see who will compete against the reigning city champion.

  The Grand Prix year is August 1 to July 31.

 The final standings:

OVERALL STANDINGS:

 

Name: Last, First $: RegTPts: QuickTPts: TotPts:
Julian, John y 114.35 99 213.35
Griffin, David y 67.5 61 128.5
Countryman, Zach y 58.05 62.825 120.875
Chow, Alex y 85.6 21 106.6
Baker, Ted y 53.55 49.15 102.7
Attwood, Adam   30.2 62.125 92.325
Herbers, Pat y 60 17.75 77.75
Waugh, Jim y 41.8 35.375 77.175
Collyer, Curt   49.65 17.075 66.725
Weyland, Ron y 34 32.325 66.325
Weyland, Phil y 41.45 10.65 52.1
Johnson, Vern y 42.5 1.25 43.75
Cambareri, Michael y 42.65 0 42.65
Kirlin, Pat y 35.8 6.475 42.275
Korsmo, Kevin y 18.25 21.75 40
Blue, Ben  y 25.9 12.975 38.875
Downes, John y 38.25 0 38.25
Blue, Alton y 15.75 16 31.75
Stripes, James y 25.75 4.9 30.7
Steinocher, Kirk y 27.3 0 27.3
Sprenkle, Dave y 23.65 0 23.65
Weyland, Annette   6 15.125 21.125
Ackerman, Ryan y 5 7.5 12.5
Erickson, Ken   11.25 0 11.25
Morton, Jerry   10.7 0 10.7
Rowles, Dave y 9.25 0 9.25
Chow, Ward y 0 9.25 9.25
Sattar, Sattarov y 9 0 9
Burney, Jim y 4 4.2 8.2
Mangiarcina, Mike y 7.5 0 7.5
Brendimihl, Steve y 6.25 0 6.25
Ditman III, William y 2 4 6
Moore, Craig   0 4.775 4.775
Christiansen, Peter   3.05 1 4.05
Blue, David    2 1.5 3.5
Wynecoop, John   2 0.5 2.5
Melkonyan, Oganes y 2 0 2
Chow, Elliot   0 1.5 1.5
Bethmann, Sam y 1 0 1
Dombroski, Stan y 0 0.75 0.75
Hagen, Jacob y 0 0.5 0.5

 

REGULAR-RATED GAMES:

Name: Last, First $: 08/01/05: (+/-): 7/31/2006 W: L: D: pts/gms: u/p: Bon: Total: T/Bon:
Julian, John y 1969 (+07) 1976 19 4 6 (22/29) 1 (+.35) 109 109.35
Chow, Alex y 1443 (+217) 1660 15 9 5 (17.5/29) 6.75 (+10.85) 74.75 85.6
Griffin, David y 1476 (+120) 1596 13 14 2 (14/29) 4.5 (+6) 61.5 67.5
Herbers, Pat y 1948 (-03) 1945 13 4 10 (18/27) 1.25 (+/-0) 60 60
Countryman, Zach y 1463 (+151) 1614 15 17 7 (18.5/39) 9 (+7.55) 50.5 58.05
Baker, Ted y 1216 (+226) 1442 14 17 3 (15.5/34) 8.75 (+11.3) 42.25 53.55
Collyer, Curt   2186 (+22) 2208 8 3 4 (10/15) 0.5 (+1.1) 49.5 49.65
Cambareri, Michael y 1783 (+18) 1801 10 5 3 (11.5/18) 0.75 (+.9) 41.75 42.65
Johnson, Vern y 1376 (-210) 1166 9 16 2 (10/27) 6.5 (+/-0) 42.5 42.5
Waugh, Jim y 1224 (+31) 1255 10 24 4 (12/38) 8.75 (+1.55) 40.25 41.8
Weyland, Phil y 1853 (+34) 1887 11 4 6 (14/21) 0.75 (+1.7) 39.75 41.45
Downes, John   1735 (-23) 1712 9 5 8 (13/22) 0.25 (+/-0) 38.25 38.25
Kirlin, Pat y 1300 (+31) 1331 10 17 5 (12.5/32) 3.75 (+1.55) 34.25 35.8
Weyland, Ron y 1401 (+30) 1431 17 18 2 (16/32) 0.5 (+1.5) 32.5 34
Attwood, Adam   1617 (+79) 1696 7 6 9 (11.5/22) 4.75 (+3.95) 26.25 30.2
Steinocher, Kirk y 1897 (+21) 1918 7 0 2 (8/9) 0.25 (+1.05) 26.25 27.3
Blue, Ben y 1244 (+67) 1312 7 9 0 (7/16) 0.5 (+3.4) 22.5 25.9
Stripes, James y 1568 (+50) 1618 9 11 3 (10.5/23) 1.75 (+2.5) 23.25 25.75
Sprenkle, Dave y 2284 (+03) 2287 5 0 3 (6.5/8) 0 (+.15) 23.5 23.65
Blue, Alton y 1409 (-54) 1355 9 13 2 (10/24) 3.75 (+/-0) 19.25 19.25
Korsmo, Kevin y 1695 (-36) 1659 7 5 5 (9.5/17) 0.75 (+/-0) 18.25 18.25
Erickson, Kenny   1509 (+85) 1594 3 3 2 (4/8) 1 (+4.25) 7 11.25
Morton, Jerry   1444 (+84) 1528 2 2 0 (2/4) 3.5 (+4.2) 6.5 10.7
Rowles, Dave y 1899 (-59) 1840 5 5 2 (6/12) 0.25 (+/-0) 9.25 9.25
Sattar*, Sattarov y 0 (+/-0) 1786 3 2 0 (3/5) 0 (+/-0) 9 9
Mangiaracina, Mark y 1593 (-38) 1555 5 3 2 (5.5/9) 0 (+/-0) 7.5 7.5
Brendemihl, Steve y 1710 (-49) 1661 2 7 3 (3.5/12) 0.75 (+/-0) 6.25 6.25
Weyland, Annette   1068 (-09) 1059 2 6 0 (2/8) 3.5 (+.35) 6 6
Ackerman*, Ryan y 0 (+/-0) 1131 3 5 0 (3/8) 0 (+/-0) 5 5
O'Bannan, Robert   1596 (+18) 1614 2 1 1 (2.5/4) 0.25 (+.9) 3.75 4.65
Burney, Jim y 1259 (-58) 1201 2 10 1 (2.5/13) 0.5 (+/-0) 4 4
Christiansen, Peter   887 (+11) 898 1 1 0 (1/2) 0.5 (+.55) 2.5 3.05
Younker, Jeremy   1665 (-20) 1645 2 3 0 (2/5) 0 (+/-0) 3 3
Blue, David   565 (-08) 557 0 8 0 (0/8) 0 (+/-0) 2 2
Dittman III*, William y 0 (+/-0) 0 1 2 0 (1/3) 0 (+/-0) 2 2
Melkonyan*, Oganes y 0 (+/-0) 1139 1 4 0 (1/5) 0 (+/-0) 2 2
Wynecoop, John   1390 (-24) 1366 1 4 0 (1/5) 0 (+/-0) 2 2
Bethmann*, Sam   667 (+/0) 667 0 4 0 (0/4) 0 (+/-0) 1 1

 

QUICK-RATED GAMES:  

Name: Last, First $: 08/01/05: (+/-): 07/31/06 W: L: D: pts/gms: u/p: Bon: Total: T/Bon:
Julian, John y 1902 (-14) 1888 30 6 6 (33/42) 0.25 (+/-0) 0 99
Countryman, Zach y 1436 (+213) 1649 32 12 6 (35/40) 4.375 (+5.325) 57.5 62.825
Attwood, Adam   1704 (-27) 1677 28 9 7 (31.5/44) 3.125 (+/-0) 62.125 62.125
Griffin, David y 1556 (-62) 1494 30 27 3 (31.5/60) 3.5 (+/-0) 61 61
Baker, Ted y 1256 (+86) 1342 14 28 7 (17.5/49) 3.125 (+2.15) 47 49.15
Waugh, Jim y 1257 (-48) 1209 17 37 5 (19.5/59) 5.375 (+/-0) 35.375 35.375
Weyland, Ron y 1249 (+73) 1322 12 24 0 (12/36) 4 (+1.825) 30.5 32.325
Korsmo, Kevin y 1591 (-41) 1550 19 15 3 (20.5/37) 2.875 (+/-0) 21.75 21.75
Chow, Alex y 1232 (+220) 1452 4 1 3 (5.5/8) 0 (+5.5) 15.5 21
Herbers, Pat y 1900 (+/-0) 1900 8 1 1 (8.5/10) 0 (+/-0) 17.75 17.75
Collyer, Curt   1951 (+23) 1974 5 0 2 (6/7) 0 (+.575) 16.5 17.075
Blue, Alton y 1417 (-52) 1365 5 9 0 (5/14) 2 (+/-0) 16 16
Weyland, Annette y 1078 (+175) 1253 8 13 0 (8/21) 2.25 (+4.375) 10.75 15.125
Blue, Ben y 1106 (+119) 1225 6 7 0 (6/13) 0.5 (+2.975) 10 12.975
Weyland, Phil y 1787 (+06) 1793 5 1 0 (5/6) 0 (+.15) 10.5 10.65
Chow*, Ward   1412 (+/-0) 1401 6 3 0 (6/9) 0 (+/-0) 9.25 9.25
Ackerman*, Ryan y 0 (+/-0) 1361 8 5 0 (6/9) 0 (+/-0) 7.5 7.5
Kirlin, Pat y 1307 (+69) 1376 3 3 0 (3/6) 0.25 (+1.725) 4.75 6.475
Stripes, James   1388 (+198) 1586 0 0 0 (0/0) 0 (+4.9) 0 4.9
Moore, Craig   1535 (+10) 1545 6 5 1 (6.5/12) 0.75 (+.25) 4.5 4.75
Burney, Jim y 1240 (+43) 1283 4 5 1 (4.5/10) 0.375 (+1.075) 3.125 4.2
Dittman*, William y 1142 (+/0) 1006 2 2 0 (2/4) 0 (+/-0) 4 4
Blue, David y 597 (-01) 596 1 7 0 (1/8) 0 (+/-0) 1.5 1.5
Chow, Elliot y 932 (+/-0) 1016 2 7 0 (2/9) 0 (+/-0) 1.5 1.5
Johnson, Vern y 1328 (-57) 1271 1 4 0 (1/5) 0.25 (+/-0) 1.25 1.25
Christiansen, Peter   946 (-29) 917 0 4 0 (0/4) 0 (+/-0) 1 1
Dombroski*, Stan y 667 (+14) 681 0 2 1 (.5/3) 0 (+/-0) 0.75 0.75
Wynecoop, John   1260 (-45) 1215 0 3 0 (0/3) 0 (+/-0) 0.5 0.5
Hagen*, Jacob y 0 (+/-0) 203 0 4 0 (0/4) 0 (+/-0) 0.5 0.5

 

BIGGEST UPSETS:  

 Top Five Upsets:

  1. Morton 450pts*
  2. Johnson 400pts
  3. Baker 388pts
  4. Countryman 347pts*
  5. Christiansen 333pts

 * Weekend game

Top Five Weekend Upsets: 

  1. Morton 450pts
  2. Countryman 347pts
  3. Baker 322pts
  4. Chow 307pts
  5. Attwood 284.5pts

 

Top 5 Cumulative:

  1. Chow, A. (1918)1272.5*
  2. Baker (1636)979.5*
  3. Countryman (1629.5)1482.5*
  4. Waugh (1017)672.5*
  5. Attwood (951)951*

 Weekend* Cumulative Score ( ) 

  1. Countryman 1482.5pts
  2. Chow, A. 1272.5 pts
  3. Baker 979.5pts
  4. Attwood 951pts
  5. Morton 744pts

 

Top 5 G/10-G/60 Quick & ½ K

 Quick: 

  1. Blue, A. 496pts
  2. Weyland, A. 464pts
  3. Weyland, R. 390pts
  4. Countyman 373pts
  5. Baker 366pts

½ K:

  1. Countryman 413pts
  2. Waugh 267pts
  3. Weyland, A. 266pts
  4. Weyland, R. 235pts
  5. Griffin 196pts

 Cumulative Quick: 

   1.    Weyland, A. 1400pts

  1. Countryman 1395.5pts
  2. Weyland, R. 1370pts
  3. Baker 1174.5pts
  4. Waugh, 862pts

Cumulative ½ K: 

  1. Weyland, R. 589pts
  2. Countryman 507pts
  3. Baker 399.5pts
  4. Weyland, A. 367pts
  5. Griffin 316pts