Spokane Chess Club

 

 

Home
Up
Club Meetings
Membership
Recent Results
Club Championship
E. Washington Open
Inland Empire Open
City Championship
Collyer Memorial
Area Events
Scholastic Events
Game Corner
Moscow Man
History
Remembering 2009
Foundation
Chess Links
Contact Us

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

2006 Grand Prix

2007 Grand Prix2008 Grand Prix

Spokane Chess Club Grand Prix 2007

    The final 2006-2007 Grand Prix year standings.  John Julian wins again, holding off young challengers Zach Countryman and Ryan Ackerman.

OVERALL STANDINGS: 

Name: Last, First $: RegTPts: QuickTPts: Total:
Julian, John y 112.9 51.25 164.15
Countryman, Zach y 75.15 79.125 154.275
Ackerman, Ryan y 61.3 86.625 147.825
Stripes, James y 87.1 45.85 132.95
Weyland, Phil y 81.75 29.75 111.5
Collyer, Curt   96.15 0 96.15
Weyland, Ron y 58.45 37.125 95.575
Korsmo, Kevin y 32.45 60.95 93.4
Baker, Ted y 35.5 56.1 91.6
Waugh, Jim y 59.05 28.375 87.425
Blue, Ben  y 47 26.275 73.275
Blue, Alton y 52.95 16 68.95
Chow, Alex y 51.5 14.375 65.375
Baker, Kevin y 38.8 24 62.8
Attwood, Adam   17.85 44.7 62.55
Griffin, David y 42.5 14.5 57
Blue, David  y 39.2 15.025 54.225
Chow, Ward y 29 15.925 44.925
Weyland, Annette y 23.75 20.125 43.875
Copeland, Chris y 13 27.1 40.1
Melkonyan, Oganes y 3 32.7 35.7
Cambareri, Michael y 35 0 35
Brendimihl, Steve y 32.1 0 32.1
Rowles, Dave y 29.1 0 29.1
Chow, Elliot y 15.05 12.45 27.5
Engelhard, Ray y 21.5 3.5 25
Downes, John y 23.25 1.5 24.75
Fait, Clint y 23.55 0 23.55
Pajarillo, Jose y 12.5 11 23.5
Kalina, Chris y 22 0 22
Kirlin, Pat y 17.75 1.225 18.975
Steinocher, Kirk y 0 14.575 14.575
Coles, Taylor y 10 4.25 14.25
Coles, Chad y 10 2.75 12.75
Hanlen, Jim y 11.55 0 11.55
Elisara, Travis   9.5 2 11.5
Mangiarcina, Mike y 10.25 0.5 10.25
Greer, Matthew   0 10.075 10.075
Burney, Jim y 2.5 7 9.5
Sprenkle, Dave   7 0 7
Sato, Ricky y 5 1 6
Herbers, Pat y 4.5 0 4.5
Johnson, Vern   4.5 0 4.5
Moore, Craig y 0 4.1 4.1
Sato, Kenny y 0 4 4
Pajarillo, Jomell y 3 0.5 3.5
Morton, Jerry   3 0 3
Ross, Jon y 0 2.5 2.5
Younker, Jeremy   2.5 0 2.5
Le, Khai y 2.5 0 2.5
Ramer, Paul   2 0 2
Christiansen, Peter   1 0.5 1.5
Mathieu, Davis y 0 1.25 1.25
Mathieu, Maille y 0 0.5 0.5

 

REGULAR RATED GAMES:

Name: Last, First $: 08/01/06: (+/-): 7/31/2007 W: L: D: pts/gms: u/p: Bon: Total: T/Bon:  
Julian, John y 1976 (+13) 1989 24 5 7 (27.5/36) 1.75 (+.65) 112.25 112.9  
Collyer, Curt   2216 (+33) 2249 14 2 3 (15/19) 0 (+1.65) 94.5 96.15  
Stripes, James y 1618 (+37) 1655 18 12 4 (20/34) 1.75 (+1.85) 85.25 87.1  
Weyland, Phil y 1887 (-22) 1865 17 3 8 (21/28) 0.75 (+/-0) 81.75 81.75  
Countryman, Zach y 1614 (+138) 1752 16 14 9 (20.5/39) 3.25 (+6.9) 68.25 75.15  
Ackerman, Ryan y 1178 (+396) 1574 15 16 2 (16/33) 2.5 (+19.8) 41.5 61.3  
Waugh, Jim y 1255 (+101) 1356 19 23 1 (20.5/43) 16 (+5.05) 54 59.05  
Weyland, Ron y 1398 (+49) 1447 19 26 2 (20/48) 9 (+2.45) 55 57.45  
Blue, Alton y 1355 (+184) 1539 12 13 1 (12.5/25) 5.25 (+9.2) 43.75 52.95  
Chow, Alex y 1660 (-07) 1653 17 19 2 (18/38) 2 (+/-0) 51.5 51.5  
Blue, Ben y 1312 (-51) 1261 10 11 3 (11.5/24) 4.5 (+/-0) 47 47  
Griffin, David y 1596 (-135) 1461 9 17 7 (12.5/33) 9.5 (+/-0) 42.5 42.5  
Blue, David y 557 (+244) 801 7 18 0 (7/25) 9 (+12.2) 27 39.2  
Baker, Kevin y 1589 (+36) 1625 21 11 0 (21/32) 0 (+1.8) 37 38.8  
Baker, Ted y 1442 (-87) 1355 17 27 4 (19/48) 3.5 (+/-0) 38.5 38.5  
Cambareri, Michael   1801 (-33) 1768 10 8 1 (10.5/19) 0.5 (+/-0) 35 35  
Korsmo, Kevin y 1659 (+24) 1683 10 6 4 (12/20) 4.25 (+1.2) 31.25 32.45  
Brendemihl, Steve y 1661 (+32) 1693 4 1 0 (4/5) 0.5 (+1.6) 30.5 32.1  
Rowles, Dave y 1840 (+37) 1877 8 5 1 (8.5/14) 0.75 (+1.85) 27.25 29.1  
Chow, Ward y 1423 (+60) 1483 9 13 6 (12/28) 1 (+3.0) 26 29  
Weyland, Annette y 1059 (+40) 1099 7 10 2 (8/19) 3.75 (+2.0) 21.75 23.75  
Fait, Clint y 1428 (+16) 1444 4 2 2 (5/8) 0.75 (+.80) 22.75 23.55  
Downes, John y 1712 (+/-0) 1712 7 7 4 (9/18) 0.75 (+/-0) 23.25 23.25  
Kalina, Chris y 1991 (-33) 1958 10 3 6 (13/19) 0 (+/-0) 22 22  
Englehard*, Ray (Scott) y 856 (-43) 813 5 29 1 (5.5/35) 6 (+/-0) 21.5 21.5  
Attwood, Adam   1696 (+22) 1718 9 6 4 (11/19) 0.75 (+1.1) 16.75 17.85  
Kirlin, Pat y 1331 (-50) 1281 9 20 1 (9.5/30) 1.25 (+/-0) 17.75 17.75  
Chow, Elliot y 965 (+241) 1206 2 2 0 (2/4) 0 (+12.05) 3 15.05  
Copeland, Chris y 1596 (-97) 1481 8 11 1 (8.5/20) 0.5 (+/-0) 13 13  
Pajarillo*, Jose y 1408 (-16) 1392 5 2 1 (5.5/8) 0 (+/-0) 12.5 12.5  
Hanlen, Jim y 1846 (+41) 1887 4 2 1 (4.5/7) 5 (+2.05) 9.5 11.55  
Mangiaracina, Mark y 1555 (-121) 1434 5 11 2 (6/18) 0.5 (+/-0) 10.25 10.25  
Coles*, Chad y 994 (+30) 1024 3 7 0 (3/10) 0 (+/-0) 10 10  
Coles*, Taylor y 137 (+927) 1064 7 8 0 (7/15) 0 (+/-0) 10 10  
Elisara*, Travis   1510 (+25) 1535 3 1 1 (3.5/5) 0 (+/-0) 9.5 9.5  
Sprenkle, Dave   2287 (-35) 2252 3 2 3 (5.5/8) 0 (+/-0) 7 7  
Sato*, Kenny y 964 (+25) 989 4 9 0 (4/13) 0 (+/-0) 5 5  
Herbers, Pat y 1946 (-35) 1911 3 3 1 (3.5/7) 0 (+/-0) 4.5 4.5  
Johnson, Vern   1166 (-26) 1140 2 4 0 (2/6) 0.5 (+/-0) 4.5 4.5  
Pajarillo*, Jomell y 358 (+/-0) 358 1 8 0 (1/9) 0 (+/-0) 3 3  
Morton, Jerry   1528 (-05) 1523 2 3 0 (2/5) 0 (+/-0) 3 3  
Melkonyan*, Oganes y 1139 (+188) 1327 2 1 0 (2/3) 0 (+/-0) 3 3  
Burney, Jim y 1201 (-92) 1109 1 2 0 (1/3) 0.5 (+/-0) 2.5 2.5  
Younker, Jeremy   1645 (-01) 1644 1 2 1 (1.5/4) 0 (+/-0) 2.5 2.5  
Ramer, Paul   1106 (+/-0) 1113 0 3 2 (1/5) 0 (+/-0) 2.5 2.5  
Le*, Khai y 0 (+/-0) 1156 1 3 1 (1.5/5) 0 (+/-0) 2 2  
Baker*, Joel y 0 (+/-0) 259 0 5 0 (0/5) 0 (+/-0) 1 1  
Ross, Jon y 0 (+/-0) 419 0 5 0 (0/5) 0 (+/-0) 1 1  

 

 

QUICK RATED GAMES:

Name: Last, First $: 08/01/06: (+/-): 07/31/07 W: L: D: pts/gms: u/p: Bon: Total: T/Bon:
Ackerman, Ryan y 1361 (+192) 1553 29 8 3 (30.5/40) 2.375 (+4.8) 69.375 86.625
Countryman, Zach y 1649 (-37) 1612 29 7 6 (29.5/36) 2.125 (+/-0) 79.125 79.125
Korsmo, Kevin y 1550 (+58) 1608 22 5 3 (17.5/23) 0.25 (+1.45) 59.5 60.95
Julian, John y 1888 (-22) 1866 30 4 3 (31.5/37) 0 (+/-0) 60.75 60.75
Baker, Ted y 1342 (+34) 1376 31 40 2 (32/73) 4.5 (+.85) 55.25 56.1
Stripes, James y 1586 (+64) 1550 20 9 2 (21/31) 1.75 (+1.6) 44.25 45.85
Attwood, Adam y 1677 (+23) 1700 30 6 2 (31/38) 3 (+.575) 44.125 44.7
Weyland, Phil y 1793 (-30) 1763 22 6 2 (23/30) 0.125 (+/-0) 44.5 44.5
Weyland, Ron y 1322 (-47) 1275 21 27 3 (22.5/51) 2.875 (+/-0) 37.125 37.125
Melkonyan, Oganes y 1146 (+148) 1294 12 15 1 12.5/28) 0 (+3.7) 29 32.7
Waugh, Jim y 1209 (-21) 1188 24 41 2 (25/67) 3.625 (+.175) 28.375 28.375
Copeland, Chris   1369 (+14) 1383 15 9 1 (15.5/25) 0.5 (+.35) 26.75 27.1
Blue, Ben y 1225 (+101) 1326 17 18 1 (17.5/36) 3.125 (+2.525) 23.75 26.275
Baker*, Kevin y 1589 (-53) 1536 8 5 2 (9/15) 0 (+/-0) 24 24
Weyland, Annette y 1253 (-190) 1063 12 35 1 (12.5/48) 6.375 (+/-0) 20.125 20.125
Blue, Alton y 1365 (-106) 1259 14 24 1 (14.5/39) 1.75 (+/-0) 16 16
Chow*, Ward y 1401 (+17) 1418 7 4 1 (7.5/12) 0.25 (+.425) 15.5 15.925
Blue, David y 596 (+101) 697 4 26 0 (4/30) 4.5 (+2.525) 12.5 15.025
Steinocher, Kirk y 1905 (+03) 1908 3 0 0 (3/3) 0 (+.075) 14.5 14.575
Griffin, David y 1450 (-03) 1447 13 8 0 (13/21) 0 (+/-0) 14.5 14.5
Chow, Alex y 1452 (-15) 1437 9 6 1 (9.5/16) 0.125 (+/-0) 14.375 14.375
Chow, Elliot y 1016 (+238) 1254 6 3 0 (6/9) 0 (+5.95) 6.5 12.45
Pajarillo*, Jose y 1400 (+25) 1425 5 3 0 (5/8) 0 (+/-0) 11 11
Greer, Matt y 883 (+173) 1056 2 1 0 (2/3) 1.75 (+4.325) 5.75 10.075
Kalina, Chris y 1860 (-03) 1857 2 0 1 (2.5/3) 0 (+/-0) 9.25 9.25
Burney, Jim y 1335 (-124) 1211 6 9 1 (6.5/16) 0.25 (+/-0) 8.25 8.25
Sato*, Kenny y 1339 (-212) 1127 2 5 0 (2/7) 0 (+/-0) 4.5 4.5
Coles*, Taylor y 456 (+503) 959 5 3 1 (5.5/9) 0 (+/-0) 4.25 4.25
Moore, Craig y 1545 (+/02) 1547 2 2 0 (2/4) 0 (+.1) 4 4.1
Engelhard*, Scott y 856 (-203) 653 1 3 0 (1/4) 0 (+/-0) 3.5 3.5
Coles*, Chad y 1075 (-29) 1046 2 7 1 (2.5/10) 0 (+/-0) 2.75 2.75
Ross*, Jon y 0 (+/-0) 837 4 16 0 (4/20) 0 (+/-0) 2.5 2.5
Elisara*, Travis   1154 (+93) 1247 2 7 0 (2/9) 0 (+/-0) 2 2
Pajarillo*, Jomell y 307 (+130) 437 1 6 1 (1.5/8) 0 (+/-0) 1.75 1.75
Downes, John y 1602 (+-02) 1600 2 2 0 (2/4) 0 (+/-0) 1.5 1.5
Mathieu*, Davis y 0 (+/-0) 797 1 2 1 (1.5/4) 0 (+/-0) 1.25 1.25
Kirlin, Pat y 1376 (+09) 1385 1 0 0 (1/1) 0 (+.225) 1 1.225
Sato*, Ricky y 0 (+/-0) 278 1 3 0 (1/4) 0 (+/-0) 1 1
Collyer, Curt   1974 (+30) 2004 0 0 0 (0/0) 0