Spokane Chess Club

 

 

Home
Up
Club Meetings
Membership
Recent Results
Club Championship
E. Washington Open
Club Grand Prix
Inland Empire Open
City Championship
Area Events
Scholastic Events
Game Corner
Moscow Man
History
Remembering 2009
Foundation
Chess Links
Contact Us

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

20082007200620052004

2008

Donaldson & Haessler share Collyer crown

        John Donaldson and Carl Haessler shared the title of champion of the 16th Dave Collyer Memorial played February 23-24, 2008.  They topped the record-sized field of 67 players with 4.5 scores. 

The two met in the final round and reached a quick draw to share the title.  Third place was a four-way tie involving David Bragg, Josh Sinanan, Chris Kalina, and Michael Wang. Each scored 4.0 and received $100 as their share of the combined third place, expert prize, and the two Class A prizes.   Wang won an additional $100 donated by the Gary Younker Foundation for the highest score by a player aged 18 or under.  The Kirkland youngster played like a seasoned veteran and won his share of third place by winning the very last game of the tourney, a tight queen vs. rook endgame with little time left on the respective clocks.

        The other winners included Alex Chow, Cyrus Desmarais, and Casey Fleck in Class B.  Their 3.5 scores shared the $175 in class prize money in the largest section in the tournament.  The Class C prizes were shared by Ryan Ackerman and Dave Griffin, each of whom scored 3.0.  The Class D and under prize was won by Cameron Leslie, making his first tournament appearance in the region and his first rated event in five, with a score of 3.5. The second place prize in the section went to Missoula's Brett Thomas-Dejongh with a 2.5 score.  Brett played excellent chess the entire tournament and drew an exciting game with Michael Wang Saturday night.

        As typical, there were many upsets in this always strong tournament.  The top upset went to Helena's Bill Spencer with his last round victory over a player rated 688 points above him!  The second upset was nearly as large. Robbin Arnett of Yakima bagged a player 651 points higher!!  Each won $100 for his upset efforts.

        Despite the upsets, the tournament went pretty much to form the first day.  The top four seeds had the only perfect 3.0 scores after the first day's action: John Donaldson, David Bragg, Carl Haessler, and Josh Sinanan.  The four squared off on the top two boards in round four action Sunday morning.  Donaldson defeated Sinanan while Haessler topped Bragg.  That set the stage for the final round match up.  In their previous meeting  in the 2000 Collyer Memorial, Haessler had defeated Donaldson.  This time there was not a protracted battle despite the fact that the Gary Younker Foundation had offered a $200 bonus to any player achieving a perfect 5.0 score.

        The Collyer Memorial is jointly sponsored by the Spokane Chess Club and the Gary Younker Foundation in honor of past Spokane Chess Club presidents Dave Collyer and Gary Younker.  Gary started the tournament in 1993 in honor of Dave.  After Gary died of cancer in 2001, several of his friends formed the Gary Younker Foundation to promote chess in eastern Washington, with a special emphasis on youth chess.  The Foundation has backed each of the subsequent Collyer Memorial tournaments, as well as other regional events.  Several players made donations to the foundation, including Bill Spencer who donated his $100 upset prize!  

        The weekend kicked off with Donaldson presenting a lecture February 22 at the Liberty Cafe on the first floor of Auntie's Bookstore, on the pending Gata Kamsky semi-final championship match.  The lecture was followed by a 18 board simul.  Donaldson was perfect for the second year in a row, putting away the competition in about 2 1/2 hours.

        The tournament was played at the St. Anne's Children's Center, W. 25 Fifth Avenue South, Spokane.  The site drew plenty of fine reviews from the players and will be used again for next year's Collyer Memorial.

 

SwissSys Standings. 08Collyer

 

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 W. John Donaldson 10270294 2459 W24 W22 W29 W4 D2 4.5
2 Carl Haessler 10503892 2200 W20 W36 W17 W3 D1 4.5
3 David Bragg 11435025 2208 W33 W9 W14 L2 W10 4.0
4 Josh Sinanan 12826891 2178 W19 W16 W39 L1 W15 4.0
5 Chris Kalina 12616431 1959 W37 L14 W33 W30 W16 4.0
6 Michael Wang 12909669 1818 W52 D21 D32 W39 W18 4.0
7 Phil Weyland 12653584 1860 W35 D8 D15 W14 D11 3.5
8 Cameron Leslie 12786510 1381 W26 D7 L30 W51 W29 3.5
9 Cyrus Desmarais 13388556 1728 W60 L3 W45 D29 W31 3.5
10 Greg Nowak 10310423 2163 W46 W34 H--- W12 L3 3.5
11 Casey Fleck 12839768 1763 D32 H--- W35 W41 D7 3.5
12 Steve Merwin 12087700 2018 H--- W51 W40 L10 W21 3.5
13 Alex Chow 12910167 1699 U--- H--- W61 W34 W30 3.5
14 Martin Schmidt 12861095 1721 W48 W5 L3 L7 W41 3.0
15 Steve Fabian 12417101 1763 D47 W44 D7 W32 L4 3.0
16 Zach Countryman 12904287 1726 W55 L4 W58 W17 L5 3.0
17 Dave Rowles 12480615 1875 W61 W27 L2 L16 W43 3.0
18 Mark Havrilla 12553313 1899 D43 W53 D42 W22 L6 3.0
19 Dave Griffin 12469398 1563 L4 W55 W53 D31 D23 3.0
20 Ryan Ackerman 13432771 1579 L2 W63 L31 W44 W42 3.0
21 James Stripes 12677638 1643 W41 D6 H--- W42 L12 3.0
22 Niles Desmarais 13388598 1762 W63 L1 W59 L18 W46 3.0
23 Ed McLaughlin 10188270 1793 L39 W52 D25 W40 D19 3.0
24 Rob Martin 12497030 1641 L1 W56 D26 W36 H--- 3.0
25 Jeremy Younker 12519554 1643 W58 L29 D23 D49 W39 3.0
26 Michael Cambareri 12707145 1773 L8 W43 D24 W37 H--- 3.0
27 Steve Brendemihl 12518340 1693 W62 L17 L41 W52 W40 3.0
28 Muhammedin Deliorman 13232540 1733 L40 L59 W57 W50 W45 3.0
29 Elston Cloy 12802247 1958 W45 W25 L1 D9 L8 2.5
30 Sterling Kolde 12699144 1825 W54 H--- W8 L5 L13 2.5
31 Eric Eklund 13707676 1771 W57 L39 W20 D19 L9 2.5
32 Brett Thomas-Dejongh 13212923 1306 D11 W38 D6 L15 H--- 2.5
33 Dan McCourt 12400272 1600 L3 W57 L5 W47 H--- 2.5
34 John Walton 13202540 1709 X--- L10 D51 L13 W53 2.5
35 Karl Schmitz 12791440 1545 L7 W48 L11 W62 H--- 2.5
36 Adam Attwood 12788883 1712 W67 L2 H--- L24 W54 2.5
37 Bill McBroom 12179140 1544 L5 W66 H--- L26 W56 2.5
38 Romie Carpenter 12280430 1800 D44 L32 H--- D54 W51 2.5
39 Richard Schumaker 13479524 1434 W23 W31 L4 L6 L25 2.0
40 Ron Weyland 12657609 1302 W28 W49 L12 L23 L27 2.0
41 Josh Cruz 13592276 unr. L21 W54 W27 L11 L14 2.0
42 Mike Jensen 12024550 1807 D53 W47 D18 L21 L20 2.0
43 Ted Catton 12458816 1559 D18 L26 D44 W58 L17 2.0
44 Doug Sly 12475606 1444 D38 L15 D43 L20 W62 2.0
45 Constantin Etingher 12494062 1526 L29 W67 L9 W55 L28 2.0
46 Chris Copeland 12758356 1529 L10 L58 W48 W59 L22 2.0
47 John Hornickle 12543737 1310 D15 L42 D50 L33 W66 2.0
48 Peter Schumaker 13479518 917 L14 L35 L46 W60 W67 2.0
49 Dan Mathews 12806101 1792 W56 L40 H--- D25 U--- 2.0
50 Ward Chow 13459322 1488 U--- H--- D47 L28 W58 2.0
51 Ted Baker 12936996 1421 W59 L12 D34 L8 L38 1.5
52 Alton Blue 12455852 1475 L6 L23 W60 L27 D55 1.5
53 Timothy Grupp 12930412 1418 D42 L18 L19 W66 L34 1.5
54 Charles Fishburn 12451087 1475 L30 L41 W63 D38 L36 1.5
55 John Hay 12880970 1270 L16 L19 W67 L45 D52 1.5
56 Taylor Roberts 12680456 1357 L49 L24 H--- W61 L37 1.5
57 Jim Waugh 12425667 1267 L31 L33 L28 H--- W59 1.5
58 Robbin Arnett 12907111 878 L25 W46 L16 L43 L50 1.0
59 Tim Kennedy 12901159 1366 L51 W28 L22 L46 L57 1.0
60 Bill Spencer 12567155 555 L9 L64 L52 L48 W63 1.0
61 Bob Rajala 12549756 1486 L17 D62 L13 L56 H--- 1.0
62 Chauncy Cullitan 13679508 unr. L27 D61 H--- L35 L44 1.0
63 Jim Burney 12618452 1243 L22 L20 L54 W67 L60 1.0
64 Louis Blair 12454599 unr. U--- W60 U--- U--- U--- 1.0
65 Kevin Korsmo 10328357 1628 W66 U--- U--- U--- U--- 1.0
66 Nathan Neff 13902701 unr. L65 L37 H--- L53 L47 0.5
67 Matthew Grover 13745738 unr. L36 L45 L55 L63 L48 0.0