Spokane Chess Club

 

 

Home
Up
Club Meetings
Membership
Recent Results
Club Championship
E. Washington Open
Inland Empire Open
City Championship
Collyer Memorial
Area Events
Scholastic Events
Game Corner
Moscow Man
History
Remembering 2009
Foundation
Chess Links
Contact Us

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

2006 Grand Prix

2007 Grand Prix

2008 Grand Prix

 


Spokane Chess Club Grand Prix 2008

John Julian kept his Grand Prix streak intact, despite having to take time to attend to his first year of law school!  The 2007-2008 season marks the third straight year John has won the competition.

John won $40 in Aunties gift certificates as the Overall winner, the quick-rated winner, and the top Class A player.  Taylor Coles won $20 in gift certificates for the top regular-rated games and top Class C player. Ron Weyland won $15 for having the biggest weekend upset, the biggest cumulative weekend upsets, and the biggest cumulative upsets.  Jim Waugh also won $15 as the top Class D/under and top overall cumulative action prizes.  David Blue won $15 for three upset categories: biggest quick upset, most cumulative quick upsets, and top action upset.  James Stripes won $10 for best Class B player.  Alton Blue won $5 for the biggest regular-rated upset.  Altogether, Grand Prix sponsor Dave Griffin donated $120 in gifts to the grand prix winners!

 

Overall Standings

 

Name: Last, First $: RegTPts: QuickTPts: Total:
Julian, John y 42.25 114.55 156.8
Coles, Taylor y 71.85 36.2 108.05
Copeland, Chris y 68.95 28 96.95
Stripes, James y 38.3 46.5 84.8
Ackerman, Ryan y 48.55 34.75 83.3
Baker, Ted y 47.15 30.875 78.025
Blue, Ben  y 45.7 30.55 76.25
Griffin, David y 42.75 30.55 73.3
Waugh, Jim y 46.75 24.75 71.5
Blue, Alton y 17.5 52.825 70.325
Korsmo, Kevin y 36 29.475 65.475
Roberts, Taylor y 40.1 23.6 63.7
Weyland, Phil y 57.25 2.5 59.75
Weyland, Ron y 38 20.25 58.25
Chow, Alex y 51.05 0 51.05
Blue, David  y 16.3 17.2 33.5
Cambareri, Michael y 33 0 33
Melkonyan, Oganes   11.1 21.6 32.7
Burney, Jim y 22.85 6.5 29.35
Attwood, Adam   6.5 18.5 25
Countryman, Zach y 24.2 0 24.2
Herbers, Pat   0.8 21.25 22.05
Ramer, Paul   21.7 0 21.7
Sprenkle, Dave   18.75 0 18.75
Kirlin, Pat   16.95 0 16.95
Coles, Chad y 11.85 0 11.85
Weyland, Annette y 0 9 9
Anderson, Dwane y 0 8 8
Chow, Ward y 6.5 0 6.5
Copeland, Dan   5.7 0.475 6.175
Dittman, Will   6.05 0 6.05
Younker, Jeremy   5.25 0 5.25
Shankman, Stan y 5 0 5
Buckingham, Thomas y 1 4 5
Brendimihl, Steve y 4 0 4
Le, Khai y 3 1 4
Rowles, David   4 0 4
Fishburn, Chazz y 3.75 0 3.75
Blair, Louis y 2.05 1.575 3.625
Cullitan, Chauncy y 1.5 1.5 3
Downes, John   2.5 0 2.5
Grupp, Timothy y 2.5 0 2.5
Ojala, Peter y 2.5 0 2.5
Engelhard, Scott y 1 1 2
Johnson, Vern   2 0 2
Martsin, Paul y 0 1.5 1.5
Fields, Dawn   1.2 0 1.2
Baker, Kevin   1 0 1
Grover, Matt y 1 0 1
Ma, Kevin y 1 0 1
Neff, Nathan y 1 0 1
Herron, Alex y 0 0.75 0.75
Blue, Kellen   0 0.5 0.5
Keyes, Mike y 0 0.5 0.5
Keyes, Jake y 0 0.5 0.5
Kalina, Chris   0.15 0 0.15

Regular-rated Games

Name: $: 8/1/07 (+/-0) 6/30/08 W: L:  D pts/gms: u/p: Bon: Total: T/Bon:
Coles, Taylor y 1065 (+337) 1402 14 9 3 (15.5/26) 4 (+16.85) 55 71.85
Copeland, Chris y 1481 (+74) 1555 15 10 3 (16.5/28) 1.75 (+3.7) 65.25 68.95
Weyland, Phil y 1866 (-02) 1864 11 4 4 (13/19) 0.25 (+/-0) 57.25 57.25
Chow, Alex y 1653 (+101) 1754 10 1 3 (10.5/14) 2.5 (+5.05) 46 51.05
Ackerman, Ryan y 1564 (+41) 1605 17 12 6 (20/35) 3 (+2.05) 46.5 48.55
Baker, Ted y 1357 (+103) 1460 15 24 3 (16.5/42) 6 (+5.15) 42 47.15
Waugh, Jim y 1267 (-60) 1207 13 21 1 (13.5/35) 8.25 (+/-0) 46.75 46.75
Blue, Ben y 1261 (+174) 1435 10 7 1 (10.5/7) 7.5 (+8.7) 37 45.7
Griffin, David y 1461 (+100) 1561 9 5 6 (12/20) 4.75 (+5.0) 37.75 42.75
Julian, John y 1989 (-15) 1974 7 3 2 (8/12) 0.25 (+/-0) 42.25 42.25
Roberts, Taylor y 1226 (+152) 1378 11 12 4 (13/27) 2 (+7.6) 32.5 40.1
Stripes, James y 1661 (+61) 1722 10 8 5 (12.5/23) 3.75 (+3.05) 35.25 38.3
Weyland, Ron y 1447 (-65) 1382 17 23 2 (18.5/42) 4.5 (+/-0) 38 38
Korsmo, Kevin y 1684 (-59) 1625 7 6 5 (9.5/18) 0.5 (+/-0) 36 36
Cambareri, Michael   1770 (-08) 1762 9 3 2 (10/14) 0 (+/-0) 33 33
Countryman, Zach y 1752 (+84) 1836 12 10 3 (13.5/25) 0.5 (+4.2) 20 24.2
Burney, Jim y 1109 (+77) 1186 5 6 0 (5//11) 1 (+3.85) 19 22.85
Ramer, Paul   1114 (+59) 1173 7 10 3 (8.5/20) 3.75 (+2.95) 18.75 21.7
Sprenkle, Dave   2252 (+05) 2257 6 0 1 (6.5/7) 0 (+.25) 18.5 18.75
Blue, Alton   1539 (-46) 1493 5 13 3 (6.5/21) 6 (+/-0) 17.5 17.5
Kirlin, Pat   1284 (+49) 1333 5 6 1 (5.5/12) 1 (+2.45) 14.5 16.95
Blue, David y 802 (+196) 998 2 8 0 (2/10) 0.5 (+9.8) 6.5 16.3
Coles, Chad y 1026 (+77) 1103 4 11 0 (4/15) 1 (+3.85) 8 11.85
Melkonyan, Oganes y 1327 (+62) 1389 2 1 0 (2/3) 0 (+3.1) 8 11.1
Attwood, Adam   1718 (-16) 1702 4 3 1 (4.5/8) 0 (+/-0) 6.5 6.5
Chow, Ward y 1485 (-19) 1466 3 4 1 (3.5/8) 0 (+/-0) 6.5 6.5
Dittman, Will   821 (+21) 842 1 2 0 (1/3) 3 (+1.05) 5 6.05
Copeland, Dan   1607 (+114) 1721 0 0 0 (0/0) 0 (+5.7) 0 5.7
Younker, Jeremy   1643 (+15) 1658 2 1 2 (3/5) 0.5 (+.75) 4.5 5.25
Shankman*, Stan y 1323 (-48) 1275 3 6 0 (3/9) 0 (+/-0) 5 5
Brendemihl, Steve y 1693 (-13) 1680 3 2 0 (3/5) 0 (+/-0) 4 4
Rowles, David   1878 (-11) 1867 3 2 0 (3/5) 0 (+/-0) 4 4
Fishburn, Chazz y 1475 (-96) 1379 1 8 1 (1.5/10) 0.25 (+/-0) 3.75 3.75
Le*, Khai y 1157 (+156) 1315 2 3 0 (2/5) 0 (+/-0) 3 3
Downes, John   1712 (-12) 1700 2 6 1 (2.5/9) 0 (+/-0) 2.5 2.5
Grupp*, Timothy y 1418 (+02) 1420 1 3 1 (1.5/5) 0 (+/-0) 2.5 2.5
Ojala*, Peter y 1751 (-107) 1644 1 1 1 (1.5/3) 0 (+/-0) 2.5 2.5
Blair, Louis y 1617 (-27) 1590 1 0 0 (1/5) 0 (+/-0) 2 2
Johnson, Vern   1140 (-06) 1134 1 3 0 (1/4) 0 (+/-0) 2 2
Cullitan*, Chauncy y 0 (+/-0) 1212 0 3 1 (.5/4) 0 (+/-0) 1.5 1.5
Fields, Dawn   1370 (+24) 1394 0 0 0 (0/0) 0 (+1.2) 0 1.2
Baker, Kevin   1631 (-13) 1618 0 4 0 (0/4) 0 (+/-0) 1 1
Engelhard, Scott   814 (-37) 777 0 4 0 (0/4) 0 (+/-0) 1 1
Grover*, Matt y 0 (+/-0) 530 0 5 0 (0/5) 0 (+/-0) 1 1
Ma*, Kevin y 0 (+/-0) 606 0 5 0 (0/5) 0 (+/-0) 1 1
Neff*, Nathan y 0 (+/-0) 891 0 4 0 (0/4) 0 (+/-0) 1 1
Buckingham, Tom   961 (+/-0) 961 0 3 0 (0/3) 0 (+/-0) 1 1
Herbers, Pat   1912 (+16) 1928 0 0 0 (0/0) 0 (+.80) 0 0.8
Kalina, Chris   1959 (+03) 1962 0 0 0 (0/0) 0 (+.15) 0 0.15

 

Quick-rated Games

Name: Last, First $: 08/01/07: (+/-): 06/30/08 W: L: D: pts/gms: u/p: Bon: Total: T/Bon:
Julian, John C. y 1876 (+34) 1910 45 2 2 (46/49) 0 (+.85) 113.75 114.55
Blue, Alton y 1239 (+102) 1341 12 7 2 (13/21) 0.25 (+2.55) 50.75 52.825
Stripes, James y 1650 (-28) 1622 27 12 1 (24.5/37) 0.75 (+/-0) 46.5 46.5
Coles, Taylor y 959 (+443) 1402 19 14 1 (19.5/34) 0.875 (+11.075) 25.125 36.2
Ackerman, Ryan y 1575 (-29) 1546 9 11 3 (10.5/23) 1.5 (+/-0) 34.75 34.75
Griffin, Dave y 1444 (+12) 1456 12 17 3 (13.5/32) 0.75 (+.3) 30.25 30.55
Baker, Ted y 1376 (-43) 1333 11 18 2 (12/31) 2.375 (+/-0) 30.875 30.875
Blue, Ben y 1326 (+02) 1328 11 10 0 (11/21) 1 (+.05) 30.5 30.55
Korsmo, Kevin y 1609 (+64) 1673 10 4 3 (11.5/17) 4 (+1.6) 27.875 29.475
Copeland, Chris y 1383 (+55) 1438 15 14 2 (16/31) 2.625 (+1.375) 26.625 28
Waugh, Jim y 1174 (-17) 1157 19 42 4 (21/65) 6.5 (+/-0) 24.75 24.75
Roberts, Taylor y 1416 (+63) 1479 20 19 3 (21.5/42) 1.125 (+1.575) 22.025 23.6
Melkonyan, Oganes y 1327 (+24) 1351 10 10 0 (10/20) 0.5 (+.6) 21 21.6
Herbers, Pat   1900 (+/-0) 1900 8 0 2 (9/10) 0 (+/-0) 21.25 21.25
Weyland, Ron y 1276 (-128) 1148 10 20 3 (11.5/33) 0.625 (+/-0) 20.25 20.75
Attwood, Adam   1710 (-56) 1654 12 6 4 (14/22) 1.5 (+/-0) 18.5 18.5
Blue, David y 697 (+178) 875 5 11 0 (5/16) 3.25 (+4.45) 12.75 17.2
Weyland, Annette y 1063 (-04) 1059 4 6 0 (4/10) 0.25 (+/-0) 9 9
Anderson*, Dwane y 1274 (+51) 1325 10 12 0 (10/22) 0 (+/-0) 8 8
Burney, Jim y 1211 (-80) 1131 5 12 0 (5/17) 2 (+/-0) 6.5 6.5
Buckingham*, Thomas y 1462 (-30) 1432 2 2 0 (2/4) 0 (+/-0) 4 4
Weyland, Phil y 1763 (-02) 1761 4 2 0 (4/6) 0 (+/-0) 2.5 2.5
Blair, Louis y 1292 (+01) 1293 2 2 0 (2/4) 0 (+.025) 1.5 1.575
Cullitan*, Chauncy y 0 (+/-0) 1267 2 3 0 (2/5) 0 (+/-0) 1.5 1.5
Martsin*, Paul y 632 (+265) 897 1 6 0 (1/7) 0 (+/-0) 1.5 1.5
Engelhard, Scott   1654 (-21) 1633 1 21 0 (1/22) 0 (+/-0) 1 1
Le*, Khai   1208 (-13) 1195 0 2 2 (1/4) 0 (+/-0) 1 1
Herron*, Alex y 0 (+/-0) 1066 0 3 1 (.5/4) 0 (+/-0) 0.75 0.75
Blue, Kellen y 338 (-03) 335 0 5 0 (0/5) 0 (+/-0) 0.5 0.5
Keyes*, Jake y 0 (+/-0) 332 0 3 0 (0/3) 0 (+/-0) 0.5 0.5
Keyes*, Mike y 0 (+/-0) 689 0 3 0 (0/3) 0 (+/-0) 0.5 0.5
Copeland, Dan y 1273 (+19) 1292 0 0 0 (0/0) 0 (+.475) 0 0.475

 

BIGGEST UPSETS

Top 5 Overall: 

1.   Blue, A. 517pts

2.   T. Baker 477pts

3.   R. Weyland 470pts*

4.   C. Coles 459pts

5.   Burney 446pts

 *weekend games

 

Top 5 Weekend: 

1.   R. Weyland 470pts

2.   T. Baker 309pts

3.   T. Coles 304pts

4.   Ramer 243pts

5.   Ackerman 228pts

 

Top 5 Upsets Overall Cumulative: 

1.   R. Weyland 1546(959*)

2.   T. Baker 1203(456*)

3.   Griffin 922(511*)

4.   C. Coles 783(0*)

5.   Waugh 766.5(176*)

 

Top 5 Cumulative Weekend Upsets: 

1.   R. Weyland 959pts

2.   Griffin 511pts

3.   Ramer 485pts

4.   T. Coles 461.5pts

5.   Baker 456pts

 

Top 5 G/10-G/60 Quick & Action:

 

Quick: 

1.   D. Blue 592pts

2.   Waugh 514pts

3.   T. Coles 357pts

4.   Roberts 328pts

5.   A. Weyland 281pts

 

Action: 

1.   D. Blue 473pts

2.   B. Blue 317pts

3.   Burney 276pts

4.   Waugh 252.5pts

5.   Baker 178pts

 

Cumulative Quick: 

1.  Waugh 1865pts

2.  Copeland 802.5pts

3.   D. Blue 1645pts

4.   T. Coles 876.5pts

5.   Roberts 701pts

 

Cumulative Action: 

1.   D. Blue 836pts

2.   B. Blue 597pts

3.   Burney 343pts

4.   Copeland 222.5pts

5.   Baker 178pts