Spokane Chess Club

 

 

Home
Club Meetings
Membership
Recent Results
Club Championship
E. Washington Open
Club Grand Prix
Inland Empire Open
City Championship
Collyer Memorial
Area Events
Scholastic Events
Game Corner
Moscow Man
History
Remembering 2009
Foundation
Chess Links
Contact Us

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

2006 Grand Prix

2007 Grand Prix

2008 Grand Prix

 

Spokane Chess Club Grand Prix 2010

        The 2009-2010 season is under way, with the same old story line: John Julian is in the lead.  A pair of high school stalwarts are chasing him.

        The standings as of December 31, 2009:

Total Points

Name: Reg Tpts: QuickTpts: Total Pts:
Julian, John 89.4 54 133.4
Ackerman, Ryan 43.55 67.075 110.625
Bulakh*, Nikolay 47 39.75 86.75
Stripes, James 23.9 40.25 64.15
Weyland, Ron 24.9 29.35 54.25
Waugh, Jim 16.85 33.475 50.325
Griffin, David B. 17.65 31.5 49.15
Willaford, Loyd 23.3 23.5 46.8
Baker, Ted 18 27.875 45.875
Korsmo, Kevin 35.65 2.5 38.15
Trainor*, Doug 22.5 10.5 33
Attwood, Adam 13.95 13.625 27.575
Copeland, Chris 23.3 0 23.3
Kirlin, Pat 17.75 3 20.75
Pitre, William 8.25 12.4 20.65
Joshi*, Kairov 8.5 8.5 17
Smith*, Arend 17 0 17
Morton, Jerry 15.25 1.575 16.825
Weyland, Phil 15.5 1.25 16.75
Blue, Alton 10.95 1.3 12.25
Filan*, Dallas 11 1.25 12.25
Trainor*, Ray 2 10.25 12.25
Reisman*, Conor 0 11.5 11.5
Blair, Louis 9.5 0 9.5
Blue, Ben 8 1.3 9.3
Baker*, Kevin 8.6 0 8.6
Burney, Jim 5 3.5 8.5
Sprenkle, Dave 8.5 0 8.5
Rowles*, Dave 6.95 0 6.95
Blue, David 5 0 5
Green*, Michael 0 4.5 4.5
Thayer-Webb*, Michael 2 2 4
Rinker*, Brian 0.55 2.5 3.05
Derocher*, Jim 0 3 3
Lectenberg*, Phillip 2 0 2
Sattarov, Sattov 2 0 2
Ackerman*, Austin 0 1.75 1.75
Hill*, Brandon 0 1.25 1.25
Hausam*, Jacob 0 0.5 0.5
Hill*, Hana 0 0.5 0.5
Weyland, Annette 0 0.5 0.5

Regular-rated Games

Name: 6/01/09: (+/-0): 5/31/10: W: L: D: pts/gms: u/p: Bon: Tot: T/Bon:
Julian, John 1998 (+63) 2061 15 1 5 (17.5/21) 3.75 (+3.15) 86.25 89.4
Bulakh*, Nikolay 1491 (+261) 1752 11 6 2 (12/19) 0 (+/-0) 47 47
Ackerman, Ryan 1755 (+31) 1786 10 9 2 (11/22) 1 (+1.55) 42 43.55
Korsmo, Kevin 1705 (+48) 1753 5 3 3 (6.5/11) 3.75 (+2.4) 33.25 35.65
Weyland, Ron 1419 (+68) 1487 9 15 1 (9.5/25) 2.5 (+3.4) 21.5 24.9
Stripes, James 1819 (+38) 1857 9 5 3 (10.5/17 0 (+1.9) 22 23.9
Copeland, Chris 1550 (+86) 1636 8 4 0 (8/12) 3 (+4.3) 19 23.3
Willaford, Loyd 1453 (+141) 1594 6 5 2 (7/13) 1 (+3.4) 19.5 23.3
Trainor, Doug 1239 (+159) 1398 7 8 1 (7.5/16)   (+/-0) 22.2 22.5
Baker, Ted 1510 (-41) 1469 6 10 3 (7.5/19) 4.5 (+/-0) 18 18
Kirlin, Pat 1401 (-32) 1369 5 10 1 (5.5/16)   (+/-0) 17.75 17.75
Griffin, David B. 1523 (+88) 1611 6 9 3 (7.5/18) 0 (+4.4) 13.25 17.65
Smith*, Arend 1200 (+207) 1407 5 3 0 (5/8) 0 (+/-0) 17 17
Waugh, Jim 1261 (+47) 1308 5 17 0 (5/22) 3.5 (+2.35) 14.5 16.85
Weyland, Phil 1814 (+10) 1824 3 1 1 (3.5/5) 0 (+.5) 15 15.5
Morton, Jerry 1523 (+65) 1588 3 0 0 (3/3) 3 (+3.25) 12 15.25
Attwood, Adam 1704 (+54) 1758 5 2 2 (6/9) 3.25 (+2.7) 11.25 13.95
Filan*, Dallas 1431 (+22) 1353 3 3 2 (4/8) 0.75 (+/-0) 11 11
Blue, Alton 1448 (+19) 1467 6 7 0 (6/13) 1 (+.95) 10 10.95
Blair, Louis 1529 (-29) 1500 8 8 3 (9.5/19) 0 (+/-0) 9.5 9.5
Baker, Kevin 1618 (+02) 1620 4 4 1 (4.5/9) 0 (+.1) 8.5 8.6
Joshi*, Kairov 0 (+/-0) 1416 2 2 1 (2.5/5) 0 (+/-0) 8.5 8.5
Sprenkle, Dave 2251 (-11) 2240 1 0 3 (2.5/4) 0 (+/-0) 8.5 8.5
Pitre, William 1631 (-28) 1603 3 4 1 (3.5/8) 2.75 (+/-0) 8.25 8.25
Blue, Ben 1507 (-44) 1463 4 7 1 (4.5/12) 0.5 (+/-0) 8 8
Rowles, Dave 1879 (+48) 1927 3 1 1 (3.5/5) 0.25 (+2.4) 4.75 6.95
Blue, David 1148 (-55) 1093 2 7 0 (2/9) 0 (+/-0) 5 5
Burney, Jim 1299 (-04) 1295 2 4 0 (2/6) 3 (+/-0) 5 5
Lectenberg*, Phillip 1507 (-76) 1431 1 3 0 (1/4) 0 (+/-0) 2 2
Sattarov, Sattov 1873 (-75) 1798 1 3 0 (1/4) 0 (+/-0) 2 2
Thayer-Webb*, Michael 1223 (-84) 1139 1 4 0 (1/5) 0 (+/-0) 2 2
Trainor, Ray 1168 (-98) 1070 1 4 0 (1/5) 0 (+/-0) 2 2
Rinker, Brian 1225 (+11) 1236 0 0 0 (0/0) 0 (+.55) 0 0.55

Quick-rated Games

Name: 6/01/09: (+/-0): 5/31/10: W: L: D: pts/gms: u/p: Bon: Tot: T/Bon:
Ackerman, Ryan 1704 (+46) 1750 21 2 1 (21.5/24) 0.125 (+1.15) 65.875 67.075
Julian, John 1903 (+45) 1948 21 1 2 (22/24) 0.375 (+1.125) 52.875 54
Stripes, James 1708 (+65) 1773 13 1 2 (14/16) 1.375 (+1.625) 38.625 40.25
Bulakh, Nikolay 1695 (-31) 1664 17 12 2 (18/31) 0.25 (+/-0) 39.75 39.75
Waugh, Jim 1220 (+59) 1279 10 32 0 (10/42) 2 (+1.475) 32 33.475
Griffin, David B. 1500 (-14) 1486 19 20 5 (21.5/44) 0.75 (+/-0) 31.5 31.5
Weyland, Ron 1237 (+59) 1296 12 13 2 (13/27) 4 (+1.475) 27.875 29.35
Baker, Ted 1469 (+/-0) 1469 11 12 1 (11.5/24) 2.125 (+/-0) 27.875 27.875
Willaford, Loyd 1387 (+95) 1482 8 16 1 (8.5/25) 0.375 (+2.475) 21.125 23.5
Attwood, Adam 1639 (-30) 1609 14 10 3 (15.5/27) 0.25 (+/-0) 13.625 13.625
Pitre, William 1614 (+26) 1640 2 0 1 (2.5/3) 2.75 (+.65) 11.75 12.4
Reisman*, Conor 0 (+/-0) 1183 2 1 0 (2/3) 0 (+/-0) 11.5 11.5
Trainor*, Doug 1209 (+123) 1332 4 3 0 (4/7) 0 (+/-0) 10.5 10.5
Trainor*, Ray 824 (-98) 863 2 4 1 (2.5/7) 0 (+/-0) 10.25 10.25
Joshi*, Kairov 1416 (+44) 1460 5 12 1 (5.5/18) 0 (+/-0) 8.5 8.5
Green*, Michael 1356 (-143) 1213 2 5 0 (2/7) 0 (+/-0) 4.5 4.5
Burney, Jim 1328 (-03) 1325 5 7 0 (5/12) 3 (+/-0) 3.5 3.5
Derocher*, Jim 847 (-81) 766 3 13 0 (3/16) 0 (+/-0) 3 3
Kirlin, Pat 1385 (-64) 1321 4 8 0 (4/12) 0 (+/-0) 3 3
Korsmo, Kevin 1625 (-22) 1603 2 3 1 (2.5/6) 0 (+-0) 2.5 2.5
Rinker*, Brian 1111 (+/-0) 1120 1 2 0 (1/3) 1.5 (+/-0) 2.5 2.5
Thayer-Webb*, Michael 1223 (-84) 1139 2 4 0 (2/6) 0 (+/-0) 2 2
Ackerman*, Austin 644 (+/-0) 726 1 6 1 (1.5/8) 0 (+/-0) 1.75 1.75
Morton, Jerry 1406 (+13) 1419 1 1 1 (1.5/3) 0 (+.325) 1.25 1.575
Blue, Alton 1306 (+12) 1318 1 2 0 (1/3) 0 (+/-0) 1 1.3
Blue, Ben 1315 (+12) 1327 1 2 0 (1/3) 0 (+.3) 1 1.3
Filan*, Dallas 1446 (-25) 1421 1 2 1 (1.5/4) 0 (+/-0) 1.25 1.25
Hill*, Brandon 266 (+/-0) 536 1 2 1 (1.5/4) 0 (+/-0) 1.25 1.25
Weyland, Phil 1774 (-06) 1768 1 1 1 (1.5/3) 0 (+/-0) 1.25 1.25
Hausam*, Jacob 0 (+/-0) 299 0 3 0 (0/3) 0 (+/-0) 0.5 0.5
Hill*, Hana 0 (+/-0) 253 0 4 0 (0/4) 0 (+/-0) 0.5 0.5
Weyland, Annette 1153 (-23) 1130 0 2 0 (0/2) 0 (+/-0) 0.5 0.5

Upsets

Biggest Upsets

Top 5 Overall:

1.  Willaford 453pts*

2.  R. Weyland 421pts*

3.  T. Baker 382pts*

4.  Kirlin 307pts

5.  A. Blue 295pts

*weekend games 

 

Top 5 Weekend:

1.  Willaford 453pts*

2.  R. Weyland 421pts*

3.  T. Baker 382pts*

4.  Kirlin 307pts

5.  A. Blue 295pts

 

Top 5 Upsets Overall Cumulative:

1.  R. Weyland 1048(781*)

2.  Willaford 929(929*)

3.  Julian 767(767*)

4.  T. Baker 706.5(706.5*)

5.  Kirlin 397(307*)

 

Top 5 Cumulative Weekend Upsets:

1.  Willaford 929pts

2.  R. Weyland 781pts

3.  Julian 767pts

4.  T. Baker 706.5pts

5.  Kirlin 307pts

 

Top 5 G/10-G/60 Quick & Action:

Quick:

1.  Waugh 531pts

2.  Willaford 335pts

3.  Griffin 259pts

4.  Bulakh 251pts

5.  R. Weyland 242.5pts

 

Action:

1.  Rinker 242pts

2.  Waugh 272pts

3.  Willaford 43.5pts

4.  T. Baker 1pt

 

Cumulative Quick:

1.  Waugh 969pts

2.  Griffin 679pts

3.  Willaford 433pts

4.  R. Weyland 381.5pts

5.  T. Baker 365pts

 

Cumulative Action:

1.  Rinker 284pts

2.  Waugh 272pts

3.  Willaford 43.5pts

4.  T. Baker 1pt

 

 

_____________________________________________________________________________________________

 

Spokane Chess Club Grand Prix 2009

    The 2008-2009 Grand Prix season ended the same way all the others have -- with defending champion John Julian on top of the standings.  Julian got off to a quick early lead in the fall and coasted to another easy victory.

Final Standings

Overall Points

Name: Last, First $: RegTPts: QuickTPts: Total:
Julian, John y 123.65 124.75 248.4
Ackerman, Ryan y 112.5 53.55 164.05
Stripes, James y 79.1 68 147.1
Weyland, Ron y 85.3 29.4 114.7
Griffin, David y 63.25 46.5 109.75
Copeland, Chris y 55 51.825 106.825
Korsmo, Kevin y 82 14.75 96.75
Waugh, Jim y 35.2 50.075 85.275
Walton, John y 54.75 12.65 67.4
Burney, Jim y 35.65 32 65.65
Baker, Ted y 48.85 12.75 61.6
Herbers, Pat y 28.75 22.25 51
Attwood, Adam   44 4.75 48.75
Copeland, Dan   40.4 0 40.4
Weyland, Phil y 7 32.7 39.7
Weyland, Annette y 14.1 21.85 35.95
Sattarov, Sattar   35 0 35
Blue, Ben  y 33.1 1 34.1
Blair, Louis y 23.75 9.85 33.6
Blue, David  y 23.5 7.15 30.65
Cambareri, Michael   29.7 0 29.7
Kirlin, Pat y 28.4 0 28.4
Elisara, Travis   26 0 26
Blue, Alton y 23.5 1.375 24.875
Coles, Taylor   23.75 0 23.75
Rowles, David   15.15 0 15.5
Baird, Bryant y 3 12 15
Armstrong, Nathan y 13 0 13
Chow, Alex   12.65 0 12.65
Brendimihl, Steve y 11.75 0 11.86
Sprenkle, Dave y 8.5 0 8.5
Countryman, Zach   7 0 7
Chow, Ward   4.75 0 4.75
Younker, Jeremy   4.1 0 4.1
Downes, John   2.5 0 2.5
Trainor, Doug y 2 0 2
Grover, Matt y 1.5 0 1.5
Jury, Daniel y 0 1.5 1.5
Cullitan, Chauncy   0 1.25 1.25
Snow, Michael y 1 0 1
Trainor, Ray y 1 0 1

 

Regular Rated Games

Name: $: 6/1/08 (+/-): 5/31/09 W: L:  D: pts/gms: u/p: Bon: Total: T/Bon:
Julian, John y 1974 (+23) 1999 17 4 6 (20/27) 1.5 (+1.15) 122.5 123.7
Ackerman, Ryan y 1605 (+150) 1755 22 15 3 (23.5/40) 7.5 (+7.5) 105 112.5
Weyland, Ron y 1382 (+36) 1418 21 27 5 (23.5/53) 8.5 (+1.8) 83.5 85.3
Korsmo, Kevin y 1625 (+80) 1705 11 7 3 (12.5/21) 4.5 (+4.0) 78 82
Stripes, James y 1722 (+97) 1819 13 10 16 (21/33) 3.5 (+4.85) 74.25 79.1
Griffin, David y 1561 (-48) 1523 13 14 6 (16/33) 4.25 (+/-0) 63.25 63.25
Copeland, Chris y 1555 (-05) 1550 16 18 5 (18.5/39) 3 (+/-0) 55 55
Walton, John y 1712 (+40) 1752 15 10 14 (22/39) 0.75 (+2.0) 52.75 54.75
Baker, Ted y 1473 (+34) 1507 20 21 3 (21.5/44) 11.25 (+1.7) 46.25 48.85
Attwood, Adam   1702 (-02) 1700 5 6 6 (9/17) 1.25 (+/-0) 44 44
Copeland, Dan   1721 (+113) 1834 4 1 1 (4.5/6) 4.25 (+5.65) 34.75 40.4
Burney, Jim y 1186 (+128) 1314 7 12 1 (7.5/20) 1.75 (+6.4) 29.25 35.65