Spokane Chess Club

 

 

Home
Club Meetings
Membership
Recent Results
Club Championship
E. Washington Open
Club Grand Prix
Inland Empire Open
City Championship
Collyer Memorial
Area Events
Scholastic Events
Game Corner
Moscow Man
History
Remembering 2009
Foundation
Chess Links
Contact Us

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

2006 Grand Prix

2007 Grand Prix

2008 Grand Prix

 

Spokane Chess Club Grand Prix 2011

    A new Grand Prix champion emerged in the 2010-2011 season: Nikolay Bulakh, who edged Kairav Joshi by a single point!

Overall Scoring

Name: Last, First $: RegTPts: QuickTPts: Total:
Bulakh, Nikolay y 107.5 53.35 160.85
Joshi, Kairav y 101.45 58.35 159.8
Julian, John y 99.5 44.15 143.65
Cambareri, Michael y 28.5 95.775 124.275
Baker, Ted y 41.6 39.4 81
Krasin, Jeremy   37.2 39.45 76.65
Willaford, Loyd y 45.1 29.875 74.975
Moroney, Tim y 45.2 27.325 72.525
Weyland, Ron y 47.95 23.35 71.3
Herbers, Pat   64.5 1.5 66
Griffin, David y 39.25 20.75 60
Burney, Jim y 27.35 12.325 39.675
Sprenkle, Dave   39.5 0 39.5
Copeland, Chris y 37.6 1 38.6
Stripes, James y 21 15.7 36.7
Waugh, Jim y 25.75 4.5 30.25
Kirlin, Pat   26.75 2.5 29.25
Goering, Tyler y 24.3 4 28.3
Korsmo, Kevin y 22.25 6.05 28.3
Weyland, Phil y 4 23.75 27.75
Ackerman, Ryan y 27.1 0 27.1
Brendimihl, Steve y 24 2.8 26.8
Demarais, Cyrus y 24.45 0 24.45
Smith, Arend y 19.8 3.875 23.675
Blair, Louis y 21.05 1.575 22.625
Ramer, Paul   21.7 0 21.7
Jaroski, Jeff y 13.25 7.85 21.1
Demarais, Niles y 19.95 0 19.95
Attwood, Adam   11 7.625 18.625
Rowles, David   16.25 0 16.25
Blue, David  y 14.8 0 14.8
Jones, Stevve   13 0 13
Goering, David y 7.75 1.25 9
Filan, Dallas   4.35 1.625 5.975
Varnam, Chad y 3.5 1 4.5
Younker, Jeremy   4.05 0 4.05
Countryman, Zach y 3 1.025 4.025
Blue, Alton y 4 0 4
Stewart, Paul y 3 1 4
Cummings, Torsten y 0 3.5 3.5
Blue, Ben  y 3.15 0 3.15
Bodie, Brad   2.5 0 2.5
Chow, Alex y 2.2 0 2.2
Casey, Braxton y 2 0 2
Casey, Garrett y 2 0 2

 

Regular-rated Events

Name: $: 6/1/10 (+/-0) 5/31/11 W: L:  D pts/gms: u/p: Bon: Total: T/Bon:
Bulakh, Nikolay y 1727 (+187) 1914 18 7 10 (23/35) 9.5 (+9.35) 97.75 107.1
Joshi, Kairav y 1675 (+199) 1874 20 10 4 (22/34) 5 (+9.95) 91.5 101.5
Julian, John y 2035 (-32) 2003 21 7 8 (25/36) 0.5 (+/-0) 99.5 99.5
Herbers, Pat y 1917 (-13) 1904 9 1 5 (11.5/15) 0 (+.80) 64.5 64.5
Willaford, Loyd y 1681 (+12) 1693 14 12 5 (16.5/31) 4.5 (+.6) 44.5 49.1
Weyland, Ron y 1437 (+109) 1546 18 19 2 (19/39) 5.25 (+5.45) 42.5 47.95
Blue, Ben y 1261 (+174) 1435 10 7 1 (10.5/7) 7.5 (+8.7) 37 45.7
Moroney, Tim y 2014 (+44) 2058 9 1 2 (10/12) 0 (+2.2) 43 45.2
Baker, Ted y 1437 (+77) 1514 10 18 5 (12.5/33) 2.25 (+3.85) 37.75 41.6
Sprenkle, Dave y 2240 (-04) 2236 5 0 3 (6.5/8) 0 (+/-0) 39.5 39.5
Griffin, David y 1621 (-44) 1577 9 19 5 (11.5/33) 4.25 (+/-0) 39.25 39.25
Copeland, Chris y 1681 (+77) 1758 7 2 3 (8.5/12) 1.25 (+3.85) 33.75 37.6
Krasin, Jeremy y 1733 (+29) 1762 16 12 2 (17/30) 6.5 (+1.45) 35.75 37.2
Korsmo, Kevin y 1684 (-59) 1625 7 6 5 (9.5/18) 0.5 (+/-0) 36 36
Cambareri, Michael y 1843 (+65) 1908 16 13 2 (17/31) 0.5 (+3.25) 25.25 28.5
Burney, Jim y 1260 (+37) 1297 11 15 2 (12/28) 4 (+1.85) 25.5 27.35
Ackerman, Ryan y 1771 (+17) 1788 7 5 2 (8/14) 1.25 (+.85) 26.25 27.1
Kirlin, Pat y 1393 (-31) 1362 10 17 1 (10.5/28) 2.25 (+/-0) 26.75 26.75
Waugh, Jim y 1387 (-131) 1256 7 25 1 (7.5/33) 4.25 (+/-0) 25.75 25.75
Demarais, Cyrus y 1905 (+09) 1914 3 1 0 (3/4) 0 (+.45) 24 24.45
Brendemihl, Steve y 1648 (+35) 1683 10 9 3 (11.5/22) 0.75 (+1.75) 22.25 24
Korsmo, Kevin y 1779 (-05) 1774 10 6 4 (12/20) 0.75 (+/-0) 22.75 22.75
Blair, Louis y 1505 (+41) 1546 5 5 0 (5/10) 6 (+2.05) 19 21.05
Stripes, James y 1840 (-25) 1825 9 5 3 (10.5/17) 0.5 (+/-0) 21 21
Demarais, Niles y 1762 (+14) 1776 2 1 1 (2.5/4) 0.75 (+.7) 19.25 19.95
Smith, Arend y 1491 (+36) 1527 7 6 0 (7/13) 0.5 (+1.8) 18 19.8
Rowles, David   1879 (+40) 1939 5 1 4 (7/10) 0.25 (+2.0) 14.25 16.25
Blue, David y 1108 (+26) 1134 3 5 0 (3/8) 3.5 (+1.3) 13.5 14.8
Jaroski, Jeff y 1151 (+90) 1241 3 4 1 (3.5/8) 3.25 (+4.5) 8.75 13.25
Jones, Steve   1719 (+47) 1766 2 0 3 (3.5/5) 0 (+2.35) 10.75 13.1
Attwood, Adam   1749 (-32) 1717 4 4 6 (7/14) 1 (+/-0) 11 11
Filan, Dallas y 1602 (+07) 1609 2 3 0 (2/5) 0 (+.35) 4 4.35
Younker, Jeremy   1718 (+06) 1724 2 1 1 (2.5/4) 0.25 (+.3) 3.75 4.05
Blue, Alton y 1415 (-79) 1336 2 6 0 (2/8) 0 (+/-0) 4 4
Weyland, Phil y 1873 (-10) 1863 4 2 1 (4.5/7) 0 (+/-0) 4 4
Varnam*, Chad y 959 (-06) 953 0 13 1 (0.5/14) 0 (+/-0) 3.5 3.5
Countryman, Zach y 1782 (-19) 1763 2 2 0 (2/4) 0 (+/-0) 3 3
Stewart*, Paul y 1312 (-194) 1118 2 3 0 (2/5) 0 (+/-0) 3 3
Bodie, Brad   1631 (-31) 1600 0 2 3 (1.5/5) 0 (+/-0) 2.5 2.5
Chow, Alex y 1671 (+04) 1675 1 0 0 (1/1) 0 (+.2) 2 2.2
Casey*, Braxton y 930 (+631) 1531 0 2 2 (1/4) 0 (+/-0) 2 2
Casey*, Garrett y 340 (+241) 581 1 3 0 (1/4) 0 (+/-0) 2 2
Udby*, Tristan y 0 (+/-0) 965 1 4 0 (1/5) 0 (+/-0) 2 2

 

Quick-Rated Events

Name: Last, First $: 06/01/10: (+/-): 05/31/11 W: L: D: pts/gms: u/p: Bon: Total: T/Bon:
Cambareri, Michael y 1515 (+336) 1851 24 5 6 (27/35) 2 (+8.4) 87.375 95.775
Joshi, Kairav y 1515 (+254) 1769 26 11 6 (29/43) 2.5 (+6.35) 52 58.35
Bulakh, Nikolay y 1602 (+145) 1747 30 14 6 (33/50) 1.125 (+3.625) 49.625 53.35
Blue, Alton y 1239 (+102) 1341 12 7 2 (13/21) 0.25 (+2.55) 50.75 52.825
Julian, John C. y 1948 (+06) 1954 22 3 3 (23.5/28) 0.25 (+.15) 44 44.15
Krasin, Jeremy y 1721 (+18) 1739 12 7 0 (12/19) 1.5 (+.45) 39 39.45
Baker, Ted y 1275 (+71) 1346 11 8 3 (12.5/22) 6.625 (+1.775) 37.625 39.4
Blue, Ben y 1326 (+02) 1328 11 10 0 (11/21) 1 (+.05) 30.5 30.55
Willaford, Loyd y 1497 (-02) 1495 19 28 4 (21/51) 2.875 (+/-0) 29.875 29.875
Moroney, Tim y 1841 (+63) 1904 8 2 1 (8.5/11) 0 (+1.575) 25.75 27.325
Weyland, Phil   1777 (+30) 1807 11 0 4 (13/15) 0 (+.75) 23 23.75
Weyland, Ron y 1324 (+129) 1453 13 18 3 (14.5/34) 3.125 (+3.225) 20.125 23.35
Griffin, David y 1550 (-98) 1452 22 22 4 (24/48) 1 (+/-0) 20.75 20.75
Blue, David y 697 (+178) 875 5 11 0 (5/16) 3.25 (+4.45) 12.75 17.2
Stripes, James y 1770 (+13) 1783 7 3 6 (10/16) 0.375 (+.325) 15.375 15.75
Burney, Jim y 1218 (+133) 1351 5 18 0 (5/23) 2.5 (+3.325) 9 12.325
Jaroski, Jeff y 1262 (+/-0) 1359 3 2 1 (3.5/6) 1.875 (+2.475) 4.375 7.85
Attwood, Adam   1609 (-39) 1570 11 11 2 (12/24) 0.875 (+/-0) 7.625 7.625
Korsmo, Kevin y 1615 (+17) 1632 12 6 3 (13.5/21) 0.125 (+.425) 5.625 6.05
Waugh, Jim y 1246 (-117) 1129 2 23 2 (3/27) 0.5 (+/-0) 4.5 4.5
Goering, Tyler   1465 (-32) 1433 6 13 0 (6/19) 0 (+/-0) 4 4
Smith*, Arend y 1145 (+113) 1258 1 1 1 (1.5/3) 0 (+/-0) 3.875 3.875
Cummings*, Torsten y 0 (+/-0) 1209 1 3 0 (1/4) 0 (+/-0) 3.5 3.5
Brendemihl, Steve y 1589 (+2) 1591 1 1 1 (1.5/3) 1.5 (+.05) 2.75 2.8
Filan, Dallas   1421 (+/-0) 1421 1 2 1 (1.5/4) 1.375 (+/-0) 1.625 1.625
Herbers, Pat y 1900 (+/-0) 1900 2 2 2 (3/6) 0 (+/-0) 1.5 1.5
Goering*, David   1770 (-63) 1707 1 1 1 (1.5/3) 0 (+/-0) 1.25 1.25
Countryman, Zach y 1639 (+01) 1640 1 1 0 (1/2) 0 (+.025) 1 1.025
Blair, Louis y 1271 (-20) 1251 1 4 2 (2/7) 0 (+/-0) 1 1
Copeland, Chris y 1561 (-08) 1553 1 1 0 (1/2) 0 (+/-0) 1 1
Stewart, Paul y 1312 (-193) 1119 0 7 0 (0/7) 0 (+/-0) 1 1
Varnam*, Chad y 959 (+141) 1100 1 3 0 (1/4) 0 (+/-0) 1 1
Jehring*, Aaron   0 (+/-0) 1044 0 3 0 (0/3) 0 (+/-0) 0.5 0.5
Kirlin, Pat y 1385 (+/-0) 1385 0 0 0 (0/0) 0 (+/-0) 0 0

 

Upsets

Top 5 Overall:

 

1.  Waugh 442pts*

2.  D. Blue 278pts

3.  Joshi 263pts

4.  Blair 249pts*

5.  Baker 241pts*

*weekend games

 

Top 5 Weekend:

1.  Waugh 442pts*

2.  Blair 249pts*

3.  Baker 241pts*

4.  Ackerman 239pts*

5.  Griffin 183pts*

 

Top 5 Upsets Overall Cumulative:

1.  Bulakh 1212.5/(861.5*)

2.  Baker 913.5(490*)

3.  Waugh 663.5(442*)

4.  Willaford 596.5(*272)

5.  Joshi 542(257.5*)

 

Top 5 Cumulative Weekend Upsets:

 

1.  Bulakh 861.5pts

2.  Baker 490pts

3.  Ackerman 466pts

4.  Grifin 465pts

5.  Waugh 442pts

 

Top 5 G/10-G/60 Action & Quick:

Action:

 1.  Baker 366pts

2.  Waugh 289pts

3.  Krasin 213pts

4.  Griffin 171pts

5.  Stripes 161pts

 

Quick:

 1.  Baker 427pts

2.  Joshi 337pts

3.  Burney 299pts

4.  Griffin 171pts

5.  Stripes 161pts

 

Cumulative Action:

 1.  Baker 950pts

2.  Waugh 426.5pts

3.  Filan 219pts

4.  Krasin 213pts

5.  Stripes 161pts

 

Cumulative Quick:

 1.  Baker 1719pts

2.  Joshi 1174pts

3.  Cambareri 1116.5pts

4.  Burney 844pts

5.  Griffin 716.5pts

 

Spokane Chess Club Grand Prix 2010

        The 2009-2010 season ended the same way nearly all of the other competitions did: with John Julian in the lead.

        The standings

Total Points

Name: Reg Tpts: QuickTpts: Total Pts:
Julian, John 89.4 54 133.4
Ackerman, Ryan 43.55 67.075 110.625
Bulakh*, Nikolay 47 39.75 86.75
Stripes, James 23.9 40.25 64.15
Weyland, Ron 24.9 29.35 54.25
Waugh, Jim 16.85 33.475 50.325
Griffin, David B. 17.65 31.5 49.15
Willaford, Loyd 23.3 23.5 46.8
Baker, Ted 18 27.875 45.875
Korsmo, Kevin 35.65 2.5 38.15
Trainor*, Doug 22.5 10.5 33
Attwood, Adam 13.95 13.625 27.575
Copeland, Chris 23.3 0 23.3
Kirlin, Pat 17.75 3 20.75
Pitre, William 8.25 12.4 20.65
Joshi*, Kairov 8.5 8.5 17
Smith*, Arend 17 0 17
Morton, Jerry 15.25 1.575 16.825
Weyland, Phil 15.5 1.25 16.75
Blue, Alton 10.95 1.3 12.25
Filan*, Dallas 11 1.25 12.25
Trainor*, Ray 2 10.25 12.25
Reisman*, Conor 0 11.5 11.5
Blair, Louis 9.5 0 9.5
Blue, Ben 8 1.3 9.3
Baker*, Kevin 8.6