Spokane Chess Club

 

 

Home
Club Meetings
Membership
Recent Results
Club Championship
Eastern Washignton Open
Club Grand Prix
Inland Empire Open
City Championship
Collyer Memorial
Area Events
Scholastic Events
Game Corner
History
Foundation
Chess Links
Contact Us
Moscow Man

 

Area Event Updates

Check out several events coming up in the next couple of months by clicking on the Area Events link above!


 

 

2008  Grand Prix

     John Julian kept his Grand Prix streak intact, despite having to take time to attend to his first year of law school!  The 2007-2008 season marks the third straight year John has won the competition.

    John won $40 in Aunties gift certificates as the Overall winner, the quick-rated winner, and the top Class A player.  Taylor Coles won $20 in gift certificates for the top regular-rated games and top Class C player. Ron Weyland won $15 for having the biggest weekend upset, the biggest cumulative weekend upsets, and the biggest cumulative upsets.  Jim Waugh also won $15 as the top Class D/under and top overall cumulative action prizes.  David Blue won $15 for three upset categories: biggest quick upset, most cumulative quick upsets, and top action upset.  James Stripes won $10 for best Class B player.  Alton Blue won $5 for the biggest regular-rated upset.  Altogether, Grand Prix sponsor Dave Griffin donated $120 in gifts to the grand prix winners!

 

Overall Standings

 

Name: Last, First $: RegTPts: QuickTPts: Total:
Julian, John y 42.25 114.55 156.8
Coles, Taylor y 71.85 36.2 108.05
Copeland, Chris y 68.95 28 96.95
Stripes, James y 38.3 46.5 84.8
Ackerman, Ryan y 48.55 34.75 83.3
Baker, Ted y 47.15 30.875 78.025
Blue, Ben  y 45.7 30.55 76.25
Griffin, David y 42.75 30.55 73.3
Waugh, Jim y 46.75 24.75 71.5
Blue, Alton y 17.5 52.825 70.325
Korsmo, Kevin y 36 29.475 65.475
Roberts, Taylor y 40.1 23.6 63.7
Weyland, Phil y 57.25 2.5 59.75
Weyland, Ron y 38 20.25 58.25
Chow, Alex y 51.05 0 51.05
Blue, David  y 16.3 17.2 33.5
Cambareri, Michael y 33 0 33
Melkonyan, Oganes   11.1 21.6 32.7
Burney, Jim y 22.85 6.5 29.35
Attwood, Adam   6.5 18.5 25
Countryman, Zach y 24.2 0 24.2
Herbers, Pat   0.8 21.25 22.05
Ramer, Paul   21.7 0 21.7
Sprenkle, Dave   18.75 0 18.75
Kirlin, Pat   16.95 0 16.95
Coles, Chad y 11.85 0 11.85
Weyland, Annette y 0 9 9
Anderson, Dwane y 0 8 8
Chow, Ward y 6.5 0 6.5
Copeland, Dan   5.7 0.475 6.175
Dittman, Will   6.05 0 6.05
Younker, Jeremy   5.25 0 5.25
Shankman, Stan y 5 0 5
Buckingham, Thomas y 1 4 5
Brendimihl, Steve y 4 0 4
Le, Khai y 3 1 4
Rowles, David   4 0 4
Fishburn, Chazz y 3.75 0 3.75
Blair, Louis y 2.05 1.575 3.625
Cullitan, Chauncy y 1.5 1.5 3
Downes, John   2.5 0 2.5
Grupp, Timothy y 2.5 0 2.5
Ojala, Peter y 2.5 0 2.5
Engelhard, Scott y 1 1 2
Johnson, Vern   2 0 2
Martsin, Paul y 0 1.5 1.5
Fields, Dawn   1.2 0 1.2
Baker, Kevin   1 0 1
Grover, Matt y 1 0 1
Ma, Kevin y 1 0 1
Neff, Nathan y 1 0 1
Herron, Alex y 0 0.75 0.75
Blue, Kellen   0 0.5 0.5
Keyes, Mike y 0 0.5 0.5
Keyes, Jake y 0 0.5 0.5
Kalina, Chris   0.15 0 0.15

Regular-rated Games

Name: $: 8/1/07 (+/-0) 6/30/08 W: L:  D pts/gms: u/p: Bon: Total: T/Bon:
Coles, Taylor y 1065 (+337) 1402 14 9 3